Juniors - SAT and ACT

SAT/ACT Peer tutoring is offered through NHS, Mu Alpha Theta and Mrs. Laurenzana. Check Canvas for the details and to sign up to attend. 

SAT/ACT Virtual prep is offered through Gale Databases

ACT - www.actstudent.org

Cost:  $60.00 (No Writing); $85.00 (With Writing)
              $36.00 Late Fee/Test Center or Date Change

DATE DEADLINE LATE DEADLINE PHOTO UPLOAD &
STANDBY DEADLINE 
 June 10, 2023 May 5, 2023 May 19, 2023  
July 15, 2023 June 16, 2023 June 23, 2023  
September 9, 2023 August 4, 2023 August 18, 2023 September 1, 2023
October 28, 2023 September 22, 2023 October 6, 2023 October 2, 2023
December 9, 2023 November 3, 2023 November 17, 2023 December 1, 2023
February 10, 2024 January 5, 2024 January 19, 2024 February 2, 2024
April 13, 2024 March 8, 2024 March 22, 2024 April 5, 2024
June 8, 2024 May 3, 2024 May 17, 2024 May 31, 2024
July 13, 2024 June 7, 2024 June 21, 2024  July 5, 2024

SAT - www.collegeboard.org

Cost:  $60
              $30.00 Late Fee/Test Center or Date Change

DATE DEADLINE LATE DEADLINE
June 3, 2023 May 4, 2023 May 23, 2023
August 26, 2023 July 28, 2023 August 15, 2023
October 7, 2023 September 8, 2023 September 26, 2023
November 4, 2023 October 6, 2023 October 24, 2023
December 2, 2023 November 3, 2023 November 21, 2023
March 9, 2023 February 23, 2024 February 27, 2024**
May 4, 2024 April 19, 2024 April 23, 2024**
June 1, 2024  May 17, 2024 May 21, 2024**

**Subject to change

Concordant Score RequirementsIf you have not yet passed the Algebra I EOC or 10th grade FSA ELA you can work to earn a  concordant score through other means.  You may meet one of the following requirements.

For Grade 10 FSA ELA: • 480 on SAT EBRW or • An average of 18 on ACT English and Reading

For Algebra 1 EOC: • 430 on PSAT/NMSQT* or • 420 on SAT Math** or • 16 on ACT Math